Menu Category
Menu for Lakemead Location
Appetizers
1. | Egg Roll(2) | $4.25 |
1A. | Chicken Egg Roll(2) | $4.25 |
2B. | Vegetable Egg Roll (2) | $2.95 |
2. | Crab Rangoon(6) | $6.95 |
3. | Fried Wonton(8) | $6.25 |
4. | Fried Jumbo Shrimp(6) | $7.25 |
5. | B-B-Q Spare Ribs(4) | $9.95 |
6. | Boneless Spare Rib | $9.25 |
7. | Slice B-B-Q Pork | $9.25 |
8. | Steam or Fried Dumpling(8) | $8.95 |
9. | Fried Chicken Wing(8) | $8.95 |
10. | Pu Pu Platter(2) | $14.25 |
11. | French Fries | $3.75 |
12. | Cold Noodle w. Sesame Sauce | $7.75 |
13. | Chicken or Beef Skewers(6) | $8.95 |
14. | Shrimp toast ( 4 ) | $8.75 |
15. | Chicken finger ( 4 ) | $7.25 |
16. | Dim Sum(6) | $7.25 |
17. | Fried Calamari | $7.95 |
Soup
w.Crispy Noodle
18. | Egg Drop Soup | (Bowl) $7.75 |
19. | Wonton Soup | (Bowl) $7.75 |
20. | Hot Sour Soup | (Bowl) $8.25 |
21. | Wonton Egg Drop Soup | (Bowl) $7.75 |
22. | Chicken Noodle Soup | (Bowl) $7.75 |
23. | Vegetable Soup | (Bowl) $7.75 |
24. | House Special Soup | (Bowl) $8.95 |
25. | Wor Wonton Soup | (Bowl) $9.75 |
26. | Seafood Bean Curd Soup | (Bowl) $10.25 |
Fried Rice
27. | Plain Fried Rice | (L) $6.25 |
28. | Pineapple Fried Rice | (L) $9.25 |
29. | Chicken or Pork or Vegetale Fried Rice | (L) $8.75 |
30. | Shrimp or Beef Fried Rice | (L) $9.25 |
31. | House Special Fried Rice | (L) $9.75 |
32. | Seafood Fried Rice | (L) $10.25 |
Lo Mein
Soft Noodles.
33. | Chicken or Pork or Vegetable Lo Mein | (L) $9.25 |
34. | Shrimp or Beef Lo Mein | (L) $9.75 |
35. | House Special Lo Mein | (L) $10.25 |
36. | Seafood Lo Mein | (L) $10.75 |
Mein Fun or Chow Fun
Mein Fun (Thin Rice Noodles)
Chow Fun (Flat Rice Noodles)
37. | Vegetable Chow Fun or Mein Fun | $10.75 |
38. | Pork or Chicken Chow Fun or Mein Fun | $11.25 |
39. | Beef or Shrimp Chow Fun or Mein Fun | $11.75 |
40. | House Special Mein Fun or Chow Fun | $12.25 |
41. | Seafood Chow Fun or Mein Fun | $12.75 |
42. | Singapore Chow Mein Fun | $12.95 |
43. | Vegetable Pad Thai | $11.25 |
44. | Chicken Pad Thai | $12.95 |
45. | Shrimp Pad Thai | $14.25 |
Moo Shu
w.Steamed Rice and 4 Pancakes.
Egg Foo Young
w.Steamed Rice.
49. | Vegetable Egg Foo Young | $11.75 |
50. | Pork or Chicken Egg Foo Young | $12.25 |
51. | Beef or Shrimp Egg Foo Young | $12.75 |
52. | House Special Egg Foo Young | $13.25 |
Vegetable
w.Steamed Rice.
53. | Mix Vegetable | (L) $11.25 |
54. | Plain Broccoli | (L) $11.25 |
55. | Broccoli w. Garlic Sauce | (L) $11.25 |
56. | String Bean w. Garlic Sauce | (L) $11.25 |
57. | Eggplant w Tofu in Garlic Sauce | (L) $11.75 |
58. | Buddhas Delight | (L) $11.75 |
59. | Ma Po Tofu( w. meat) | (L) $11.75 |
Chop Suey or New York Chow Mein
w.Steamed Rice
w.White Rice and Crispy Noodles.
60. | Vegetable Chop Suey or New York Chow Mein | (L) $11.25 |
61. | Pork or Chicken Chop Suey or New York Chow Mein | (L) $13.25 |
62. | Beef or Shrimp Chop Suey or New York Chow Mein | (L) $13.75 |
Sweet and Sour
w.Steamed Rice.
63. | Sweet and Sour Pork or Chicken | (L) $12.75 |
64. | Sweet and Sour Shrimp | (L) $13.75 |
65. | Sweet and Sour Combo | (L) $13.95 |
Chicken
w.Steamed Rice.
66. | Chicken w. Broccoli | (L) $13.25 |
67. | Chicken w. Snow Pea | (L) $13.25 |
68. | Chicken w. Mixed Vegetable | (L) $13.25 |
69. | Chicken w. Garlic Sauce | (L) $13.25 |
70. | Chicken w. String Bean | (L) $13.25 |
71. | Kung Pao Chicken | (L) $13.25 |
72. | Chicken Cashew Nut | (L) $13.25 |
73. | Almond Chicken | (L) $13.25 |
74. | Curry Chicken w. Onion | (L) $13.25 |
75. | Chicken w. Black Pepper Sauce | (L) $13.25 |
76. | Chicken w. Black Bean Sauce | (L) $13.25 |
77. | Chicken w. Mushroom | (L) $13.25 |
78. | Chicken w. Oyster Sauce | (L) $13.25 |
79. | Hunan Chicken | (L) $13.25 |
80. | Szechuan Chicken | (L) $13.25 |
81. | General Tso's Chicken | (L) $13.25 |
82. | Sesame Chicken | (L) $13.25 |
83. | Orange Chicken | (L) $13.25 |
84. | Moo Goo Gai Pan | (L) $13.25 |
85. | Teriyaki Chicken | (L) $13.25 |
86. | Mongolian Chicken | (L) $13.25 |
87. | Red Curry Chicken | (L) $13.25 |
88. | Ginger Chicken w. Scallion | (L) $13.25 |
Pork
w.Steamed Rice.
89. | Roast Pork w. Broccoli | (L) $13.25 |
90. | Pork w. Garlic Sauce | (L) $13.25 |
91. | Roast Pork w. Mix Vegetable | (L) $13.25 |
92. | Mongolian Pork | (L) $13.25 |
93. | Roast Pork w. Oyster Sauce | (L) $13.25 |
94. | Roast Pork w. Mushrooms | (L) $13.25 |
Beef
w.Steamed Rice.
95. | Beef w. Broccoli | (L) $13.75 |
96. | Pepper Steak w. Onion | (L) $13.75 |
97. | Beef w. Pepper Tomato | (L) $13.75 |
98. | Beef w. String Bean | (L) $13.75 |
99. | Curry Beef w. Onion | (L) $13.75 |
100. | Beef w. Oyster Sauce | (L) $13.75 |
101. | Beef w. Mushroom | (L) $13.75 |
102. | Beef w. Snow Peas | (L) $13.75 |
103. | Beef w. Garlic Sauce | (L) $13.75 |
104. | Kung Pao Beef | (L) $13.75 |
105. | Beef w. Cashew Nut | (L) $13.75 |
106. | Hot and Spicy Beef | (L) $13.75 |
107. | Beef w. Mixed Vegetable | (L) $13.75 |
108. | Hunan Beef | (L) $13.75 |
109. | Szechuan Beef | (L) $13.75 |
110. | Mongolian Beef | (L) $13.75 |
111. | Ginger Beef w. Scallion | (L) $13.75 |
Seafood
w.Steamed Rice.
112. | Shrimp w. Broccoli | (L) $14.25 |
113. | Shrimp w. Mixed Vegetable | (L) $14.25 |
114. | Shrimp w. Cashew Nut | (L) $14.25 |
115. | Shrimp w. Mushroom | (L) $14.25 |
116. | Kung Pao Shrimp | (L) $14.25 |
117. | Shrimp w. Lobster Sauce | (L) $14.25 |
118. | Hunan Shrimp | (L) $14.25 |
119. | Szechuan Shrimp | (L) $14.25 |
120. | Curry Shrimp | (L) $14.25 |
121. | Shrimp w. Snow Peas | (L) $14.25 |
122. | Shrimp w. Garlic Sauce | (L) $14.25 |
123. | Hot and Spicy Shrimp | (L) $14.25 |
124. | Shrimp w. Pepper Tomato | (L) $14.25 |
125. | Scallop w. Broccoli | (L) $14.25 |
126. | Scallop w. Garlic Sauce | (L) $14.25 |
127. | Mongolian Shrimp | (L) $14.25 |
128. | Red Curry Shrimp | (L) $14.25 |
Pan Fried Noodle
129. | Vegetable Pan Fried Noodle | $11.25 |
130. | Chicken Pan Fried Noodle | $12.75 |
131. | Shrimp Pan Fried Noodle | $13.75 |
132. | House Special Pan Fried Noodle | $13.95 |
133. | Seafood Pan Fried Noodle | $14.25 |
Family Dinner
Family Dinner ( A )
Includes: |
$34.25 |
Family Dinner ( B )
Includes: |
$36.25 |
Kids Special
w. Pork Fried Rice or French Fries.
K1. | Fried Shrimp | $8.75 |
K2. | Chicken Wings (4) | $8.75 |
K3. | Boneless Rib | $8.75 |
K4. | Spare Rib | $8.75 |
K5. | Sweet Sour Chicken | $8.75 |
K6. | Orange Chicken | $8.75 |
Lite and Healthy
w.Dipping Sauce and Steamed Rice
White Sauce,Garlic Sauce or Brown Sauce.
H1. | Mixed Vegetable | $11.25 |
H2. | Broccoli and Snow Peas | $11.25 |
H3. | Chicken Broccoli and Snow Pea | $13.25 |
H4. | Shrimp Broccoli and Snow Pea | $14.25 |
H5. | Scallop Broccoli and Snow Pea | $14.25 |
Chefs Special
Served with White Rice.
any style lobster SP
C1. | Happy Family
Beef crab meat, shrimp, white meat chicken, roast pork with mixed vegetable. |
$14.95 |
C2. | Seafood Delight
Fresh shrimp, scallops, crab meat, squid sauteed with assorted Chinese vegetable. |
$15.25 |
C3. | Four Season
Jumbo shrimp, chicken, beef, roast pork sauteed with assorted Chinese vegetable. |
$13.95 |
C4. | Dong Ting Shrimp Jumbo
Shrimp with broccoli, mushroom, baby corn and bamboo shoots in egg white sauce. |
$14.25 |
C5. | General Tsos Shrimp | $14.25 |
C6. | Shrimp Scallop w. Garlic Sauce | $14.25 |
C7. | Butterfly Shrimp Jumbo
Shrimp wrapped w. bacon, dipped in egg and pan fried on mix veg. w. brown sauce. |
$14.75 |
C8. | Lemon Chicken
Sliced white meat chicken deep fried on top with fresh lemon sauce. |
$13.75 |
C9. | Dragon and Phoenix
Shrimp w. white sauce and hot and spicy general tsos chicken. |
$14.25 |
C10. | Salt Pepper Shrimp | $14.25 |
C11. | Subgum Wonton
Crab meat, chicken, shrimp, roast pork, beef w. mixed vegetables in house special sauce w. fried crispy wontons. |
$14.25 |
C12. | Orange Beef | $14.25 |
C13. | Walnut Shrimp | $14.25 |
C14. | Salt pepper pork chop | $14.25 |
C15. | Kung Pao Combination | $13.95 |
Combination Dinner
Served with Choice of Egg Dop Soup or Hot and Sour Soup or Wonton Soup
Egg Roll,Crab Rangoon and Pork Fried Rice,Brown Rice or Steamed Rice.
Com1. | Chicken Lo Mein | $13.25 |
Com2. | Sweet and Sour Pork | $13.25 |
Com3. | Sweet and Sour Chicken | $13.25 |
Com4. | Beef with Broccoli | $13.75 |
Com5. | Mongolian Beef | $13.75 |
Com6. | Kung Pao Chicken | $13.25 |
Com7. | Cashew Chicken | $13.25 |
Com8. | Mongolian Chicken | $13.25 |
Com9. | Chicken Chop Suey | $13.25 |
Com10. | Chicken with Broccoli | $13.25 |
Com11. | Orange Chicken | $13.75 |
Com12. | General Tsos Chicken | $13.75 |
Com13. | Sesame Chicken | $13.75 |
Com14. | Shrimp w. Cashew Nuts | $13.75 |
Com15. | Shrimp Lo Mein | $13.75 |
Com16. | Boneless Ribs | $13.75 |
Com17. | B-B-Q Spare Ribs | $13.75 |
Com18. | Shrimp Broccoli | $13.75 |
Com19. | Shrimp Lobster Sauce | $13.75 |
Com20. | Chicken New York Chow Mein | $13.25 |
Com21. | Pork or Chicken Egg Foo Young | $13.25 |
Side Order
White Rice | (S) $1.50 (L) $2.50 |
Brown Rice | (S) $2.00 (L) $3.50 |
Soda | (S) $1.29 |
Almond Cookies | (L) $1.50 |
Thai tea | $3.25 |
2 Liter Soda | $3.50 |
Lunch Special
10:30am-3:30pm
Free Choice of Wonton,Egg Drop or Hot and Sour Soup and Steamed Rice,Pork Fried Rice or Brown Rice and Crab Rangoon.
L1. | Mixed Vegetables | $9.75 |
L2. | Pork w. Mixed Vegetable | $9.75 |
L3. | Curry Chicken | $9.75 |
L4. | Kung Pao Chicken | $9.75 |
L5. | Moo Goo Gai Pan | $9.75 |
L6. | Chicken w. Mixed Vegetables | $9.75 |
L7. | Chicken or Pork w. Snow Peas | $9.75 |
L8. | Chicken w. Cashew Nuts | $9.75 |
L9. | Chicken or Pork Egg Foo Young | $9.75 |
L10. | Chicken or Pork Lo Mein | $9.75 |
L11. | Sweet and Sour Pork or Chicken | $9.75 |
L12. | Pork or Chicken w. Garlic Sauce | $9.75 |
L13. | Chicken or Pork w. Broccoli | $9.75 |
L14. | Boneless Spare Ribs | $10.25 |
L15. | Sesame Chicken | $10.25 |
L16. | General Tsos Chicken | $10.25 |
L17. | Chicken w. String Beans | $10.25 |
L18. | Szechuan Chicken | $10.25 |
L19. | Hunan Chicken or Pork | $10.25 |
L20. | Pepper Steak w. Onion | $10.25 |
L21. | Beef w. Broccoli | $10.25 |
L22. | Shrimp w. Broccoli | $10.25 |
L23. | Shrimp or Beef w. Garlic Sauce | $10.25 |
L24. | Shrimp w. Lobster Sauce | $10.25 |
L25. | Orange Chicken | $10.25 |
L26. | Mongolian Chicken or Beef | $10.25 |